OWON XDM1041 55,000 counts Bench-type Digital Multimeter
NEW
€99.00
The new OWON XDM1041 is a low-cost, high-precision True RMS benchtop multimeter. The XDM1041 has a reading speed of up to 65 values per second.
The XDM1041 is able to store data internally in the memory of the meter and display it on the 3.7" high-resolution LCD display. Up to 1000 points can be stored and the time interval can be varied from 15ms to 9999s. By means of the USB port on the back of the device, the meter can be programmed and controlled via SCPI.
OWON XDM1041 Range and accuracy | Range | Accuracy |
---|---|---|
Voltage DC | 0.001 mV - 1000 V | ± 0.05% + 5 |
Voltage AC | 1 mV - 750 V | ± 0.7% + 30 |
Current DC | 0.01 μA - 10 A | ± 0.15% + 10 |
Current AC | 1 μA - 10 A | ± 0.5% + 20 |
Resistance | 0.01 Ω - 50 MΩ | ± 0.15% + 5 |
Capacity | 1 nF - 50 mF | ± 2.5% + 10 |
Frequency | 0.001 Hz - 60 MHz | ± 0.2% + 10 |
Other modes | continuity, diode test, temperature (Type K, Pt100) | |
Display | 55000 counts, LCD 3.7" (480 x 320) | |
Safety | CAT I (1000V), CAT II (600 V) | |
Connectivity | USB, SCPI | |
Storage | 1000 data entries in internal memory | |
Dimensions | 200 x 86.5 x 64 mm | |
Weight | 450 g |
Accessories included:
1 x XDM1041X Digital multimeter
1 x Mains Power cord
1 x Quick start guide
1 x Set probe leads
1 x Fuse
1 x Alligator Clip