OWON TAO3104A 4CH 14bits 100MHzTablet Digital Oscilloscope
€559.00
The OWON TAO3104 100MHz Digital tablet oscilloscope with a Touchscreen 8'' LCD is the new portable Tablet USB Oscilloscope series that OWON has brought to the test and measurement market that requires a more portable and flexible solution in the field.
OWON TAO3074A 70MHz 4 channel tablet oscilloscope with touchscreen + decoder KIT 14bit variant
- Max 100MHz Bandwidth,1GS/s sample rate
- Max 14-bit high resolution ADC
- Max 40M record length; max 45000 wfms/s waveform refresh rate
- low back ground noise
- 8 inch 800 x 600 high resolution LCD, multi-touch screen, more
- user-friendly operation experience
- SCPI, and LabVIEW supported
- multi- trigger, and bus decoding function
- CAN / i2C / RS232 / SPI decoding included
- multi-interface integration - USB host, USB device,LAN,
- Wifi(optional)
Model | TAO3074 | TAO3104 | TAO3074A | TAO3104A |
---|---|---|---|---|
Bandwidth | 70MHz | 100MHz | 70MHz | 100MHz |
Sample Rate | 1GS/s | |||
Vertical Resolution (A/D)) | 8 bits | 8bits/12bits/14 bits | 8bits/12bits/14 bits | |
Record length | 40M | |||
Waveform Refresh Rate | 45000 wfms/s | |||
Horizontal Scale (s/div)) | 1ns/div - 1000s/div, step by 1 - 2 - 5 | |||
Channel | 4 | |||
Display | 8" color LCD, 800 x 600 pixels display,multi-touch screen | |||
Input Impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | |||
Max Input Voltage | 1MΩ ≤ 300Vrms; | |||
Probe Attenuation Factor | 0.001X - 1000X, step by 1 - 2 - 5 | |||
Input Coupling | DC, AC, GND | |||
Vertical Sensitivity | 1mV/div - 10V/div (at input) | |||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, UART(RS232), and CAN (optional) | |||
Bus Decoding() | I2C, SPI, UART(RS232), CAN | |||
Trigger Mode | Auto, Normal, and Single | |||
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase A→B ↑, Phase A→B↓, Preshoot, Rise Time, Fall Time,+Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area | |||
Waveform Math | +, -, ×, ÷, FFT,FFTrms,Intg,Diff,Sqrt, User Defined Function, Digital Filter | |||
Waveform Storage | 100 waveforms | |||
Communication Interface | USB host, USB device, USB port for PictBridge,LAN, and WIFI (optional) | |||
Frequency Counter | available | |||
Battery | 7.4V, 8000mAh, 5 hours operation | |||
Dimension(WxHxD) | 270x191x48 | |||
Device Weight | About 1.7kg |
Inlcuded Accessories :
1 x TAO3074 Tablet oscilloscope
1 x Battery 7.4V 8000mAh
4 x Test probe
1 x Power cord + power adapter
1 x USB cable
1 x BNC-SAM adapter
1 x CD with software and manual (English) +
Quick Start Guide (English)