OWON OW16B Multimeter
- 3 5/6 bit resolution
- Data Logger + Multimeter + Thermometer (Data logger function only for OW16B)
- BLE 4.0 wireless transmission, more stable, less power consumption (only for OW16B)
- Chart and Diagram mode helps to analyze the data tendency (only for OW16B)
- Support NCV non-contact voltage sense
- True RMS test supported
- Widely supported on Android, iOS (only for OW16B)
- Build-in offline record function (only for OW16B)
Measurement Range | Resolution | Accruacy | |
---|---|---|---|
DC Voltage (V) | 6.000V/60.00V/600.0V | 0.1mV | |
1000V | 1 V | ±(0.8%+2dig) | |
AC Voltage (V) | 6.000V/60.00V/600.0V | 0.1 mV | |
750V | 1 V | ±(1%+3dig) | |
DC Current (A) | μA | 600.0uA/6000μA ( EU ) | 0.1μA |
mA | 60.00mA/600.0mA | 0.01mA | |
A | 10.00A | 0.01A | ±(1.2%+3dig) |
AC Current (A) | μA | 600.0uA/6000μA (EU) | 0.1μA |
mA | 60.00mA/600.0mA | 0.01mA | |
A | 10.00A | 0.01A | ±(1.5%+3dig) |
Resistance (Ω) | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ | 0.1Ω | ±(0.8%+2dig) |
60.00MΩ | 0.01 MΩ | ±(2%+3dig) | |
Capacitance (F) | 60.00nF/600.0nF/6.000μF/60.00μF | 0.01nF | ±(3%+3dig) |
600.0μF/6.000mF/60.00mF | 0.1μF | ±(3%+5dig) | |
Frequency | 9.999Hz/99,99Hz/999.9Hz/9.999kHz/99.99kHz/99.9kHz/9.999MHz | 0.001Hz | ±(0.8%+2dig) |
Duty Ratio (%) | 0.1%~99.9%(typical value:Vrms=1V,f=1kHz) | 0.1% | ±(1.2%+3dig) |
0.1%~99.9%(≥1kHz) | ±(2.5%+3dig) | ||
Temperature (°C/°F) | '- 50 ℃~400℃ | 1℃ | ±(2.5%+3dig) |
'-58 ℉ ~ 752 ℉ | 1℉ | ±(4.5%+5dig) | |
Display | 5999 | ||
Frequency Response | (40 -1000) Hz | ||
Shift Rate | 3 times/s |
Accessories included:
1 x OW16B Multimeter
1 x SET Probe Leads
1 x K-type Thermocouple
1 x Bolt Driver
Optional Accessories :
1 x Alligator Clip