OWON XDM1141 55,000 counts Bench-type Digital Multimeter
NEW
€109.00
The new OWON XDM1141 is a low-cost, high-precision True RMS benchtop multimeter. The XDM1041 has a reading speed of up to 65 values per second.
The XDM1141 is able to store data internally in the memory of the meter and display it on the 3.5" high-resolution LCD display. Up to 1000 points can be stored and the time interval can be varied from 15ms to 9999s. By means of the USB port on the back of the device, the meter can be programmed and controlled via SCPI.
OWON XDM1041 Range and accuracy | Range | Resolution | Accuracy ±(% of reading +LBS ) |
---|---|---|---|
DC Voltage | 50.000mV | 0.001mV | 0.1%+10 |
500.00mV | 0.01mV | 0.05%+5 | |
5.0000V | 0.0001V | 0.05%+5 | |
50.000V | 0.001V | 0.05%+5 | |
500.00V | 0.01V | 0.1%+5 | |
1000.0V | 0.1V | 0.1%+10 | |
AC Voltage | 500mv-750v | 20Hz~45Hz | 1% + 30 |
45Hz~65Hz | 0.5% + 30 | ||
65Hz~1KHz | 0.7% + 30 | ||
DC Current | 500uA | 0.01uA | 0.15%+20 |
5000uA | 0.1uA | 0.15%+10 | |
50mA | 0.001mA | 0.15%+20 | |
500mA | 0.01mA | 0.15%+10 | |
5A | 0.0001A | 0.5%+10 | |
10A | 0.001A | 0.5%+10 | |
AC Current | AC Current | 20Hz-1KHz | 0.5%+20 |
5A-10A | 20Hz-1KHz | 1.5%+20 | |
Resistance | 500Ω | 0.01Ω | 0.15%+10 |
5KΩ | 0.0001KΩ | 0.15%+5 | |
50KΩ | 0.001KΩ | 0.15%+5 | |
500KΩ | 0.01KΩ | 0.15%+5 | |
5MΩ | 0.0001MΩ | 0.3%+5 | |
50MΩ | 0.001MΩ | 1%+10 | |
Frequency | 10.000Hz–60MHz | ±(0.2%+10) | |
Capacitance | 50nF-500uF | 2.5%+10 | |
5mF-50mF | 5%+10 | ||
Diode | 3.0000 V | 0.0001V | |
Continuity | 1000 Ω | 0.1Ω | Adjustable threshold |
Temperature | K type,PT100 | ||
Max Display | 55,000 counts | ||
Data-logging Function | |||
Logging Duration | 15ms-9999.999s | ||
Logging Length | 1,000 points | ||
General | |||
Display Screen | 3.5- inch TFT LCD with resolution 480*320 | ||
Dimensions (W×H×D) | 200 x 88x 150 (mm) | ||
Device Weight | Approximately 0.5kg |
Accessories included:
1 x XDM1141X Digital multimeter
1 x Mains Power cord
1 x Quick start guide
1 x USB Cable
1 x Set probe leads
1 x Fuse
1 x Alligator Clip ( optional )