Creative USB isolation function fulfills direct device- powering via USB port, and supports floating measurement (isolation voltage up to 1000V), making the operation more user-friendly, assuring safer T&M environment, and decreasing the interference to micro signal- measuring to the minimum.
The full DSO in your pocket
Pen-type design with easy portability, the ideal solution for on-site measurement.
OWON RDS1021 25MHz Specification
- 25MHz bandwidth
- 100MS/s sample rate
- 5K record length
- FFT function
- Human engineering design
- Multi- action mode via creative trackball
- Multi- trigger option: edge, slope, and pulse
- 5mV micro signals supported
- USB bus powering, and optional USB isolated function
- Easy portability, pocket accommodated
Model | RDS1021 | RDS1021I |
---|---|---|
Bandwidth | 25MHZ | 25MHZ |
Sample Rate | 100MSa/s | 100MSa/s |
Horizontal Scale (s/div) | 5ns/div - 100s/div, step by 1 - 2 - 5 | 5ns/div - 100s/div, step by 1 - 2 - 5 |
Rise Time | ≤14ns | ≤14ns |
Record Length | ≤14ns | ≤14ns |
Vertical Resolution (A/D) | 8 bits | 8 bits |
Max Input Voltage | 50V (DC + AC peak) | 400V (DC + AC peak) |
Vertical Sensitivity | 5mV/div - 5V/div | 5mV/div - 5V/div |
Trigger Type | Edge, Pulse, and Slope | Edge, Pulse, and Slope |
Trigger Mode | Auto, Normal, and Single | Auto, Normal, and Single |
Acquisition Mode | Auto, Normal, and Single | Auto, Normal, and Single |
Communication Interface | USB 2.0 | USB 2.0 (isolation) |
Dimensions (W × H × D) | 150 x 20 x 18 (mm) | |
Device Weight | 0.27 kg |
Accessoires Included:
1 x RDS1021 PEN Oscilloscope
1 x Quick start guide
1 x USB cable
1 x Grounding Clamp
1 x Protection Cover
1 x USB Flash Disk